Greenwich Registrars & Data Solutions Limited
Head Office: 274, Murtala Muhammed Way, Alagomeji, Yaba, Lagos, Nigeria.
Greenwich Registrars & Data Solutions Limited Website
Contacts
| SN | Name | GSM | |
|---|---|---|---|
| 1. | Oby Chiki-Ijegbulem | ||
| 2. | Ekene Nwalioba | 08159594273 | |
| 3. | Gtl Ibitola El | 08159592990 |
List of Registers Maintained by Greenwich Registrars & Data Solutions Limited:
| S/NO | Register | Category |
| 1 | 11 PLC | Equity |
| 2 | 2LP Management Company Limited Series 1 | Bond |
| 3 | Abplast Products PLC | Equity |
| 4 | Allianz Nigeria Plc (erstwhile Union Assurance Company Limited; Ensure Insurance) | Equity |
| 5 | Aluminum Extrusion PLC | Equity |
| 6 | Axxela Bond | Bond |
| 7 | Cashew Nuts Processing Industries PLC | Equity |
| 8 | Chellarams PLC | Equity |
| 9 | Christlieb PLC | Equity |
| 10 | DANA Group of Companies PLC Series 1 & 2 | Bond |
| 11 | DN Tyre & Rubber PLC | Equity |
| 12 | Ekiti State Bond Tranche 2 | Govt Bond |
| 13 | Ekiti State Government Bond | Govt Bond |
| 14 | EKOCORP PLC | Equity |
| 15 | Eterna PLC | Equity |
| 16 | ETI | Equity |
| 17 | FAN Milk PLC | Equity |
| 18 | General Telecoms PLC | Equity |
| 19 | GlaxoSmithKline Nigeria PLC | Equity |
| 20 | Global Biofuel Nigeria LTD | Equity |
| 21 | Great Nigeria Insurance PLC | Equity |
| 22 | Greenwich Alpha ETF | Fund |
| 23 | Greenwich Money Market Fund | MMFund |
| 24 | Ikeja Hotels PLC | Equity |
| 25 | Impresit Bakolori PLC | Equity |
| 26 | Industrial & General Insurance PLC | Equity |
| 27 | IPWA PLC | Equity |
| 28 | John Holts PLC | Equity |
| 30 | Kajola Integrated & Investment Company PLC | Equity |
| 31 | Lennard Nigeria PLC | Equity |
| 32 | Local Contractors Receivables Bond Tranche 1, 2 & 3 | Bond |
| 33 | Meyer PLC | Equity |
| 34 | Municipality Waste Management Contractors Limited Series I,II & III | Bond |
| 35 | Nestle Nigeria PLC | Equity |
| 36 | Nigeria Cement Company PLC | Equity |
| 37 | Nigeria Entertainment Fund | Fund |
| 38 | Nigeria Reinsurance | Equity |
| 39 | Nigerian Enamelware PLC | Equity |
| 40 | Nigerian Lamp & Industries | Equity |
| 41 | Nigerian Wire & Cable PLC | Equity |
| 42 | Nova Bond Series I | Bond |
| 43 | Okitipupa Oil Palm PLC | Equity |
| 44 | Oluwa Glass Company | Equity |
| 45 | Primero BRT Securitization SPV | Equity |
| 46 | Studio Press Nigeria PLC | Equity |
| 47 | Sush SPV Bond II | Bond |
| 48 | The Tourist Company of Nigeria PLC | Equity |
| 49 | Tripple Gee & Company PLC | Equity |
| 50 | Unilever Nigeria PLC | Equity |
| 51 | Union Homes REITS | Equity |
| 52 | Union Homes Savings & Loans PLC | Equity |
| 53 | University Press PLC | Equity |
| 54 | Wema Bank PLC | Equity |
| 55 | Wema Funding SPV Plc Bond Series I & II | Bond |
