Meristem Registrars & Probate Services Limited
Head Office: 213, Herbert Macaulay Way, Yaba, Lagos, Nigeria.
Meristem Registrars & Probate Services Limited Website
Contacts
| SN | Name | GSM | |
|---|---|---|---|
| 1. | Mubo Olasoko (CEO) | 08033247996 | muboolasoko@meristemregistrars.com |
| 2. | Funke Owoso | 08131833262 | |
| 3. | Oluwasola Ashiwaju | 07031244027 |
List of Registers Maintained by Meristem Registrars & Probate Services Limited:
| S/NO | Register | Category |
| 1 | Aella Finacial Solutions Ltd | Equity |
| 2 | Afrinvest Equity Fund | Equity Fund |
| 3 | Berger Paints Plc | Equity |
| 4 | Casafina Bond (December 2021- June 2024 | Corporate Bond |
| 5 | Ceat Fixed Income Fund | FI Fund |
| 6 | Cititrust Holding Plc | Equity |
| 7 | Conoil Plc | Equity |
| 8 | Consolidated Hallmark Insurance Plc | Equity |
| 9 | Convenant Salt Nigeria Limited | Equity |
| 10 | Custodian Investment Plc | Equity |
| 11 | Development Bank Of Nigeria Plc | Equity |
| 12 | Dil Bond Ser1 | Corporate Bond |
| 13 | Energy Company Nig Plc | Equity |
| 14 | Etranzact Int’l Plc | Equity |
| 15 | FBN Holdings Plc | Equity |
| 16 | Fidson Healthcare Plc | Equity |
| 17 | Food Concepts Plc | Equity |
| 18 | FTN Cocoa Processor Plc | Equity |
| 19 | Geo Fluids Plc | Equity |
| 20 | GDL Income Funds | Fund |
| 21 | Geregu Power Plc | Equity |
| 22 | Imperial Africa Plc | Equity |
| 23 | International Energy Insurance Plc | Equity |
| 24 | Jubilee Life Mortgage Bank Ltd | Equity |
| 25 | Mama Cass Restaurants Limited | Equity |
| 26 | MCN Tailoring Factory Limited | Equity |
| 27 | MCN Diocese Of Remo | Equity |
| 28 | MCN Lagos Central | Equity |
| 29 | Multi-Trex Integrated Foods Plc. | Equity |
| 30 | NASCON Plc | Equity |
| 31 | Neimeth Int’l Pharms Plc | Equity |
| 32 | Newrest ASL Plc | Equity |
| 33 | Niger Insurance Plc | Equity |
| 34 | Nigeria Mortgage Refinance Company Plc (NMRC) | Equity |
| 35 | Nmrc Bond (Series 3, Due 2027) | Corporate Bond |
| 36 | Pacam Balanced Fund | Fund |
| 37 | Paintcom Investment Plc | Equity |
| 38 | Propertygate Development & Investment Plc | Equity |
| 39 | R.T. Briscoe Nigeria Plc | Equity |
| 40 | Raedial Farms Bond Series 1 & 2 | Bond |
| 41 | Regency Insurance Plc | Equity |
| 42 | Smart Products Plc | Equity |
| 43 | Sovereign Trust Insurance Plc | Equity |
| 44 | Tantalizers Plc | Equity |
| 45 | Thomas Wyatt Nig Plc | Equity |
| 46 | Transport Service Ltd(Series 1 2021- 2030) | Bond |
| 47 | Vitafoam Plc | Equity |
| 48 | Zenith Equity, Ethical & Income Funds | Fund |
