Africa Prudential Plc
Head Office:
Palmgrove Bus Stop, 220 Ikorodu Road, Somolu, Lagos, Nigeria.
Africa Prudential Plc Website
Contacts
| SN | Name | GSM | |
|---|---|---|---|
| 1. | Dr. (Mrs) Catherine Nwosu (CEO) | +234 803 536 0637 | catherinenwosu@yahoo.com |
| 2. | 017001066 | ||
| 3. | 017001067 | ||
| 4. | 084303457 | 0700 AFRIPRUD (0700 23747783) | |
| 5. | Bukola James-Cole | 08023763180 | bukola.james-cole@africaprudential.com |
List of registers managed by Africa Prudential Plc:
| S/NO | Register | Category |
| 1 | A & G INSURANCE PLC | Equity |
| 2 | ABBEY MORTGAGE BANK PLC | Equity |
| 3 | Adamawa State Government Bond | BOND |
| 4 | AFPRINT NIG. PLC | Equity |
| 5 | AFRICA PRUDENTIAL PLC | Equity |
| 6 | AFRILAND PROPERTIES PLC | Equity |
| 7 | Afrinvest Dollar Fund | Dollar Fund |
| 8 | ALPHA MEAD BOND SERIES | BOND |
| 9 | ALUMACO PLC | Equity |
| 10 | Anchoria Equity Fund | Equity Fund |
| 11 | Anchoria Fixed Income Fund | FI Fund |
| 12 | Anchoria Money Market Fund | MM Fund |
| 13 | ARDOVA PLC BOND SERIES | BOND |
| 14 | ARM LIFE PLC | EQUITY |
| 15 | Ava Gam Dollar Fund | Dollar Fund |
| 16 | BECO PETROLEUM PRODUCTS PLC | EQUITY |
| 17 | BENUE STATE GOVT BOND | BOND |
| 18 | BRICKLINKS AFRICA PLC | EQUITY |
| 19 | BUA Cement Bond | BOND |
| 20 | BUA CEMENT PLC | EQUITY |
| 21 | BUA FOODS PLC | EQUITY |
| 22 | CAP PLC | EQUITY |
| 23 | CAPPA AND DALBERTO PLC | EQUITY |
| 24 | CEMENT COY OF NORTHERN NIG.PLC | EQUITY |
| 25 | CENTRAL SECURITIES CLEARING SYSTEM PLC | EQUITY |
| 26 | CERPAC BOND – DISCRETE | BOND |
| 27 | CERPAC BOND – SERIES 1 | BOND |
| 28 | CHAMPION BREWERIES PLC | EQUITY |
| 29 | Cordros Money Market Fund | MM Fund |
| 30 | EBONYI STATE GOVERNMENT FUND | BOND |
| 31 | EMZOR BOND | BOND |
| 32 | Family Home Sukuk | BOND |
| 33 | G.O.S | BOND |
| 34 | GEL Utility FUNDING BOND | BOND |
| 35 | GLOBAL SPECTRUM ENERGY SERVICES PLC | EQUITY |
| 36 | GOLDEN CAPITAL PLC | EQUITY |
| 37 | GOMBE STATE GOVT. BOND | BOND |
| 38 | HALDANE MCCALL NIGERIA PLC. | EQUITY |
| 39 | INFINITY TRUST MORTGAGE BANK PLC | EQUITY |
| 40 | Interswitch Africa One Plc | BOND |
| 41 | INVESTMENTS AND ALLIED ASSURANCE PLC | EQUITY |
| 42 | JAIZ BANK PLC | EQUITY |
| 43 | KADUNA STATE GOVERNMENT BOND | BOND |
| 44 | LAGOS BUILDING INVESTMENT COMPANY PLC | EQUITY |
| 45 | LAGOS FREE ZONE BOND SERIES | BOND |
| 46 | LIVINGTRUST MORTGAGE BANK PLC | EQUITY |
| 47 | MEDVIEW AIRLINE PLC | EQUITY |
| 48 | MIXTA REAL ESTATE PLC | EQUITY |
| 49 | NORTH SOUTH POWER BOND_SERIES | BOND |
| 50 | P.S. MANDRIDES PLC | EQUITY |
| 51 | PERSONAL TRUST SAVINGS AND LOANS LTD | EQUITY |
| 52 | POLY PRODUCTS NIG. PLC | EQUITY |
| 53 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | EQUITY |
| 54 | PREMIER BREWERIES PLC | EQUITY |
| 55 | RESORT SAVINGS & LOANS LIMITED | EQUITY |
| 56 | ROADS NIGERIA PLC | EQUITY |
| 57 | SCOA NIG. PLC | EQUITY |
| 58 | TOWER FUNDING BOND TRANCHE | BOND |
| 59 | TRANSCORP HOTELS BOND | BOND |
| 60 | TRANSCORP HOTELS PLC | EQUITY |
| 61 | Transnational Corporation of Nigeria Plc | EQUITY |
| 62 | UAC OF NIG PLC | EQUITY |
| 63 | UBA PLC BOND | BOND |
| 64 | UNIC DIVERSIFIED HOLDINGS PLC | EQUITY |
| 65 | UNIC INSURANCE LIMITED | EQUITY |
| 66 | UNITED BANK FOR AFRICA PLC | EQUITY |
| 67 | United Capital Balanced Fund | Balanced Fund |
| 68 | United Capital Equity Fund | Equity Fund |
| 69 | United Capital Fixed Income Fund | FI Fund |
| 70 | United Capital Money Market Fund | MM Fund |
| 71 | United Capital Nigeria Eurobond fund | Eurobond fund |
| 72 | UNITED CAPITAL PLC | EQUITY |
| 73 | United Capital Sukuk Fund | Sukuk Fund |
| 74 | United Capital Wealth For Women fund | Women Fund |
| 75 | UPDC BOND | BOND |
| 76 | UPDC PLC | EQUITY |
| 77 | UTC NIG. PLC | EQUITY |
| 78 | VFD GROUP PLC | EQUITY |
| 79 | WEST AFRICAN GLASS IND. PLC | EQUITY |
