Apel Capital Registrars
Head Office: 8 Alhaji Bashorun Street, off Norman Williams St, Ikoyi, Lagos, Nigeria.
Apel Capital Registrars Website
Contacts
| SN | Name | GSM | |
|---|---|---|---|
| 1. | Douye Sheila (CEO) | +234 803 625 8308 | douyeboroh@gmail.com |
| 2. | Daniel Ebhohimen | 012932121, 07046126698 |
List of Registers Maintained by Apel Capital Registrars:
| S/NO | Register | Category |
| 1 | ADAS PROGRAMME LIMITED | Equity |
| 2 | AIICO BALANCED FUND | Balanced Fund |
| 3 | ANINO INT’L PLC | Equity |
| 4 | ARBICO PLC | Equity |
| 5 | CALIPHATE SUKUK SPV LIMITED | Sukuk |
| 6 | CHAPEL HILL DENHAM MONEY MARKET FUND | MM Fund |
| 7 | CITITRUST FINANCIAL SERVICES PLC | Equity |
| 8 | EUNISELL INTERLINKED PLC | Equity |
| 9 | INTERNATIONAL BREWERIES PLC | Equity |
| 10 | JEWEL SUKUK SPV LIMITED | Sukuk |
| 11 | KSIP FUNDING SPV LIMITED | Equity |
| 12 | LAGOS COMMODITIES & FUTURES EXCHANGE | Equity |
| 13 | LASACO ASSURANCE PLC | Equity |
| 14 | LEAD UNIT TRUST SCHEME | Unit Trust |
| 15 | MANZ SPV LIMITED | Equity |
| 16 | MASS TELECOM INNOVATION PLC | Equity |
| 17 | METAL SECURITY PRODUCTS LTD | Equity |
| 18 | MODERN SHELTER SYSTEMS & SERVICES BOND | Equity |
| 19 | MUTUAL BENEFITS ASSURANCE PLC | Equity |
| 20 | MUTUAL TRUST MICROFINANCE BANK LTD | Equity |
| 21 | NCR NIGERIA PLC | Equity |
| 22 | NEM INSURANCE PLC | Equity |
| 23 | OGC FOODS & BEVERAGES LIMITED | Equity |
| 24 | PARAMOUNT EQUITY FUND | Equity Fund |
| 25 | PHARMA DEKO PLC | Equity |
| 26 | RED STAR EXPRESS PLC | Equity |
| 27 | TAJ SUKUK ISSUANCE PROGRAMME SPV PLC | Sukuk |
| 28 | THE INITIATES PLC | Equity |
| 29 | THE NIGERIA FOOTBALL FUND | Fund |
| 30 | VITAL PRODUCTS LIMITED | Equity |
